Questions & Answers
Is there a fee charged or any other obligation if I complete the on-line application?
Is comparing APRs the best way to decide which lender has the lowest rates and fees?
What can you expect when you apply for a mortgage?
How much money will I save by choosing a 15-year loan rather than a 30-year loan?
How are interest rates determined?
Should I pay points in exchange for a lower interest rate?
When can I lock in my interest rate and points?
What is your Rate Lock Policy?
What is an adjustable rate mortgage?
Are there any prepayment penalties charged for these loan programs?
Can I apply for a loan before I find a property to purchase?
If I apply, where will the closing take place?
Tell me more about closing fees and how they are determined.
Check Rates
|
|
|
||||||||||||||||||||||||||
| 10 Year Fixed Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.375% | 0.000% | $0.00 | 4.528% | $1,854.66 | $1,804.00 | ||
| 15 Year Fixed Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.250% | 1.375% | $0.00 | 4.546% | $1,354.10 | $4,054.00 | ||
| 4.500% | 0.000% | $0.00 | 4.588% | $1,376.99 | $1,579.00 | ||
| 20 Year Fixed Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.875% | 0.750% | $0.00 | 5.035% | $1,175.53 | $2,929.00 | ||
| 5.125% | 0.000% | $0.00 | 5.196% | $1,200.38 | $1,579.00 | ||
| 30 Year Fixed Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.875% | 1.250% | $0.00 | 5.037% | $952.57 | $3,829.00 | ||
| 5.125% | 0.000% | $0.00 | 5.177% | $980.08 | $1,579.00 | ||
| 1 Year Adjustable Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.500% | 0.125% | $0.00 | 3.268% | $912.03 | $1,345.00 | ||
| 3 Year Adjustable Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.625% | 0.125% | $0.00 | 3.497% | $925.45 | $1,345.00 | ||
| 5 Year Adjustable Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 4.875% | 0.125% | $0.00 | 3.788% | $952.57 | $1,345.00 | ||
| 7 Year Adjustable Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 5.250% | 0.125% | $0.00 | 4.191% | $993.97 | $1,345.00 | ||
| 7 Year Balloon (84 pmts) | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 6.000% | 0.000% | $0.00 | 6.069% | $1,079.19 | $1,129.00 | ||
| Initial Interest Only 10/20 Fixed Rate | |||||||
| Rate | Points | Rebate | APR | Payment | Closing Fees | Total Cost | Apply |
| 5.250% | 1.000% | $0.00 | 5.458% | $787.50 | $5,179.00 | ||
| 5.375% | 0.000% | $0.00 | 5.503% | $806.25 | $3,379.00 | ||
Important Notices
|

